<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthuse - Health &#38; Fitness Tips</title>
	<atom:link href="http://www.healthuse.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthuse.com</link>
	<description>Get Health and Fitness related information, tips, news and many more &#124; Yoga, Ayurveda, Aerobic, Physical, Cancer, Heart Attack, Beauty, Fitness, Diseases, Weight Loss, HIV and Health</description>
	<lastBuildDate>Tue, 29 Mar 2011 09:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In new york several NYC patient infected with aids virus by transplant</title>
		<link>http://www.healthuse.com/in-new-york-several-nyc-patient-infected-with-aids-virus-by-transplant.html</link>
		<comments>http://www.healthuse.com/in-new-york-several-nyc-patient-infected-with-aids-virus-by-transplant.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:56:54 +0000</pubDate>
		<dc:creator>Prakash Dhawan</dc:creator>
				<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[adrenoleukodystrophy]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[defective]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[fatal neurodegenerative]]></category>
		<category><![CDATA[harnessing]]></category>
		<category><![CDATA[health use]]></category>
		<category><![CDATA[healthuse]]></category>
		<category><![CDATA[healthuse.com]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[infected]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1916</guid>
		<description><![CDATA[Health officials are reporting that a patient was infected with the AIDS virus through a kidney transplant from a live donor.They are calling it the first confirmed instance of HIV spreading through an organ transplant from a live donor since routine laboratory screening of donors began in the 1980s.It happened in New York City in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1917" href="http://www.healthuse.com/in-new-york-several-nyc-patient-infected-with-aids-virus-by-transplant.html/aids-ribbon7"><img class="alignleft size-medium wp-image-1917" src="http://www.healthuse.com/wp-content/uploads/2011/03/aids-ribbon7-215x300.jpg" alt="" width="215" height="300" /></a></p>
<p>Health officials are reporting that a patient was infected with the AIDS virus through a kidney transplant from a live donor.They are calling it the first confirmed instance of HIV spreading through an organ transplant from a live donor since routine laboratory screening of donors began in the 1980s.It happened in New York City in 2009, but New York City health officials said Thursday that they only learned of the case late last year.The male donor had been tested for HIV about 10 weeks before he donated a kidney. Health officials believe he was infected in the time between that test and the surgery.No other details about the donor or recipient were released. Health officials say both are alive and receiving HIV treatment.</p>
<p>In a way it could be good. HIV naturally kills the ability of antibodies to fight diseases, the same antibodies that also attack organs and lead to life long immunosuppression.Something might be learnt about harnessing HIV , just as we have learnt to harness radiation to kill cancer, snake venom in stroke and heart ailments , etc medicines.Listen to this from WIRED: Scientists have used gene therapy to halt the progression of adrenoleukodystrophy, a fatal neurodegenerative disease caused by a single defective gene, in two seven-year-old boys.</p>
<p>The new vector, called a lentivirus, didnâ??t work all the time, but it was far more efficient than the old one. In the two boys who received the treatment, 15 percent of the stem cells in their bone marrow now possess a copy of the healthy ABCD1 gene. These cells are essentially immortal, and should provide a steady supply of healthy myelin-producing cells in perpetuity.Ignorance and Fear of unknown are the worst enemy. It must be time to start looking at HIV as a totally different aspect to see how to control and use it to solve other problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthuse.com/in-new-york-several-nyc-patient-infected-with-aids-virus-by-transplant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low level of radiation found in the rain water</title>
		<link>http://www.healthuse.com/low-level-of-radiation-found-in-the-rain-water.html</link>
		<comments>http://www.healthuse.com/low-level-of-radiation-found-in-the-rain-water.html#comments</comments>
		<pubDate>Sat, 26 Mar 2011 08:44:36 +0000</pubDate>
		<dc:creator>Prakash Dhawan</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[health use]]></category>
		<category><![CDATA[healthuse]]></category>
		<category><![CDATA[healthuse.com]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[McClean Reservoir in Holyoke and Cobble]]></category>
		<category><![CDATA[MountainWestfield]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[quabbin]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1912</guid>
		<description><![CDATA[The Department of Public Health says a low concentration of radioiodine-131 (I-131) was found in a rain sample during the past week. They did not release the exact location of the sample. State officials emphasize that the drinking water supply is unaffected, but they are monitoring reservoirs and receiving test results on a rolling basis.  [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1913" href="http://www.healthuse.com/low-level-of-radiation-found-in-the-rain-water.html/water-generic-image"><img class="alignleft size-medium wp-image-1913" src="http://www.healthuse.com/wp-content/uploads/2011/03/water-generic-image-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The Department of Public Health says a low concentration of radioiodine-131 (I-131) was found in a rain sample during the past week. They did not release the exact location of the sample. State officials emphasize that the drinking water supply is unaffected, but they are monitoring reservoirs and receiving test results on a rolling basis. <br />
&#8220;In terms of the rain water, [there] is very low level [radiation],&#8221; said State Energy and Environmental Affairs Secretary Richard K. Sullivan Jr. &#8220;[The] Public Health [Department] was clear that they do not believe that there is any impact to public health here at all, so people can rest assured about that.&#8221;Results from the Quabbin and Wachusett Reservoirs last week showed no detectable traces of I-131. Though as a safety precaution, the state Department of Environmental Protection is collecting and testing 12 additional samples across the state, including samples from the McClean Reservoir in Holyoke and Cobble Mountain in Westfield.</p>
<p>As for the cause of the radiation, lawmakers have often warned that environmental impacts like these could affect the state due to our close proximity to the Vermont Yankee and Plymouth Pilgrim nuclear power plants. <br />
&#8220;These plants were built to last for 40 years,&#8221; said Senator Stanley Rosenberg (D-Amherst). &#8220;We should not be playing with people’s health and welfare by risking the meltdown or release of radiation from a nuclear plant that&#8217;s gone beyond its useful life.&#8221;But Secretary Sullivan says experts believe the radiation is likely caused by events in Japan – which is struggling to contain radioactive water leaks at the Fukushima nuclear plant. <br />
Several other states like Florida, Nevada, North and South Carolina are also reporting low levels of I-131. Federal health officials say there is no public health risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthuse.com/low-level-of-radiation-found-in-the-rain-water.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most recent-Roxon launches new 9 e-health projects</title>
		<link>http://www.healthuse.com/most-recent-roxon-launches-new-9-e-health-projects.html</link>
		<comments>http://www.healthuse.com/most-recent-roxon-launches-new-9-e-health-projects.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:27:49 +0000</pubDate>
		<dc:creator>Prakash Dhawan</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[eRx]]></category>
		<category><![CDATA[GP divisions]]></category>
		<category><![CDATA[HCN]]></category>
		<category><![CDATA[health use]]></category>
		<category><![CDATA[HealthLink]]></category>
		<category><![CDATA[healthuse]]></category>
		<category><![CDATA[healthuse.com]]></category>
		<category><![CDATA[iCare]]></category>
		<category><![CDATA[iSoft]]></category>
		<category><![CDATA[medibank]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[million patients]]></category>
		<category><![CDATA[pharmacies]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Precedence Health]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[Smart Health Solutions]]></category>
		<category><![CDATA[specialist obstetricians]]></category>
		<category><![CDATA[tasmania]]></category>
		<category><![CDATA[Zedmed]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1908</guid>
		<description><![CDATA[Medibank Private will create a portal to integrate consumer information into a Health Book for customers and providers involved in its health management and chronic disease management programs. Medibank won&#8217;t use the information to handle claims or to test eligibility for benefits, according to the government. Fred IT will deploy MedView at pharmacies and general [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1909" href="http://www.healthuse.com/most-recent-roxon-launches-new-9-e-health-projects.html/441462-nicola-roxon"><img class="alignleft size-medium wp-image-1909" src="http://www.healthuse.com/wp-content/uploads/2011/03/441462-nicola-roxon-300x168.jpg" alt="" width="300" height="168" /></a></p>
<ul>
<li>Medibank Private will create a portal to integrate consumer information into a Health Book for customers and providers involved in its health management and chronic disease management programs. Medibank won&#8217;t use the information to handle claims or to test eligibility for benefits, according to the government.</li>
<li>Fred IT will deploy MedView at pharmacies and general practitioners in the Geelong region. Using a medicines repository and national electronic prescription standards, the deployment will allow up to 2 million patients and their providers to see a list of medications prescribed and dispensed to patients, even if those patients have interacted with multiple doctors and pharmacies. The project will involve RED, eRx, Best Practice, Zedmed, iCare, Microsoft and Simpl.</li>
<li>Brisbane South General Practice Division aims to enrol up to 25,000 patients with disabilities and their carers, war veterans and widows as well as school children onto PCEHR. The project will involve two divisions of general practice, public and private hospitals, allied health providers and GPs.</li>
<li>Mater Misericordiae Health Services Brisbane will implement a PCEHR for maternity patients and newborns in the Brisbane area. It hopes to reach 9000 mothers and involve three GP divisions, specialist obstetricians and software vendor InterSystems.</li>
<li>St Vincent&#8217;s and Mater Health Sydney will roll-out PCEHR components such as GP health summaries and referrals and will work on enabling two shared electronic health record systems (from Smart Health Solutions and Precedence Healthcare) to interoperate. The project could reach 1 million individuals and also involves HCN and Best Practice.</li>
<li>The Greater Western Sydney e-Health Consortium will pave the way for a NSW-wide implementation. It will implement secure messaging, e-referrals and a medical imaging repository for patients, focusing on mothers and babies, the aged and chronically ill, as well as those with different cultural backgrounds. Involving four GP divisions, its reach could be as wide as 1,750,000 people.</li>
<li>The Northern Territory Department of Health and Families will leverage its existing e-health record to provide residents in the territory, as well as indigenous communities in South Australia and Western Australia with a PCEHR-aligned record.</li>
<li>The Tasmanian North West Area Health Service will target aged and palliative care medical specialists, nurse consultants, patients and their families in north-west Tasmania. It will use off-the-shelf care planning software to share care directives until the PCEHR is implemented.</li>
<li>Calvary Health Care ACT will test existing e-health systems from iSoft, HCN, HealthLink, Smart Health Solutions and Precedence Health Care under the new national PCEHR foundations. This project is intended to support a cross border population of 800,000 people.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.healthuse.com/most-recent-roxon-launches-new-9-e-health-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big disaster in canada peoples are fight against heart disease and strokes</title>
		<link>http://www.healthuse.com/big-disaster-in-canada-peoples-are-fight-against-heart-disease-and-strokes.html</link>
		<comments>http://www.healthuse.com/big-disaster-in-canada-peoples-are-fight-against-heart-disease-and-strokes.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:50:49 +0000</pubDate>
		<dc:creator>Prakash Dhawan</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[diagnosed]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[health use]]></category>
		<category><![CDATA[healthuse]]></category>
		<category><![CDATA[healthuse.com]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[precaution]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[suffering]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1902</guid>
		<description><![CDATA[﻿ The association has been compiling an annual list of the top 10 major advances in heart disease and stroke research since 1996. This year, for the first time, two separate lists have been compiled that highlight the top ten research advances in each respective area. &#8220;We have come far in the past decade, reducing heart [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1903" href="http://www.healthuse.com/big-disaster-in-canada-peoples-are-fight-against-heart-disease-and-strokes.html/heart_beat"><img class="alignleft size-medium wp-image-1903" src="http://www.healthuse.com/wp-content/uploads/2011/03/heart_beat-300x216.jpg" alt="" width="300" height="216" /></a></p>
<div class="mcePaste" style="width: 1px;height: 1px;overflow: hidden">﻿</div>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span class="apple-style-span"><span>The association has been compiling an annual list of the top 10 major advances in heart disease and stroke research since 1996. This year, for the first time, two separate lists have been compiled that highlight the top ten research advances in each respective area.</span></span><span class="apple-converted-space"><span> </span></span><span class="apple-style-span"><span>&#8220;We have come far in the past decade, reducing heart disease deaths by more than 27 percent and stroke deaths by more than 44 percent,&#8221; said Ralph Sacco, M.D., president of the AHA and chairman at the department of neurology for the Miller School of Medicine at University of Miami. &#8220;But we know there is still much to be done in improving the lives of heart disease and stroke patients &#8211; and more importantly, in preventing these devastating diseases in the first place. Scientific research will help us lead the way.</span></span><span class="apple-converted-space"><span> </span></span></p>
<p style="line-height: 14.25pt"><span>They believe that the number of obese children and adults has increased in the country. The health system in the country is not capable of handling these problems. The people of the country should be provided with the knowledge of living a healthy life. A lot of people are not aware of the precaution they should take if diagnosed with a heart disease. There are numerous people who are suffering from a heart disease but still have not been diagnosed.</span></p>
<p style="line-height: 14.25pt"><span>In Canada the Heart and Stroke Foundation suggests that the authorities should make sure that the people get regular heath checks.Researchers at Simon Fraser University and St. Paul&#8217;s Hospital are studying the options of providing an easy access to health care providers. The research will help patients in disease management. They have introduced websites for the benefit of patients and their families.</span></p>
<p style="line-height: 14.25pt"><span class="apple-style-span"><span>Even after the reduction in deaths caused by the by</span></span><span class="apple-converted-space"><span> <span style="float: none;cursor: pointer !important"> </span></span><span class="ilad"><span>heart diseases</span></span></span><span class="apple-converted-space"><span> </span></span><span class="apple-style-span"><span>and strokes in Canada, the Heart and Stroke Foundation is not satisfied. They believe that there is a lot to be done to make people aware about the consequences of</span></span><span class="apple-converted-space"><span> </span></span><span class="apple-style-span"><span>heart diseases</span></span><span class="apple-converted-space"><span> </span></span><span class="apple-style-span"><span>and strokes. The deaths from</span></span><span class="apple-converted-space"><span> </span></span><span class="apple-style-span"><span>heart diseases</span></span><span class="apple-converted-space"><span> </span></span><span class="apple-style-span"><span>and strokes have reduced by 75% in the country.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-family: Calibri;font-size: small"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthuse.com/big-disaster-in-canada-peoples-are-fight-against-heart-disease-and-strokes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.229 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 02:10:42 -->
<!-- Compression = gzip -->
