<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health &#38; Fitness Tips</title>
	<atom:link href="http://www.healthuse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthuse.com</link>
	<description>Yoga, Ayurveda, Aerobic, Physical Tips and Many More Health Realted Information</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:01:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Genetic Variant: Have lung cancer risk</title>
		<link>http://www.healthuse.com/2010/03/genetic-variant-have-lung-cancer-risk/</link>
		<comments>http://www.healthuse.com/2010/03/genetic-variant-have-lung-cancer-risk/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Genetic variant lunh cancer]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1062</guid>
		<description><![CDATA[University of Cincinnati study found that those family member who carry this genetic variant, they have a high risk of lung cancer is similar for both light and heavy smoker.
]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/03/genetic-variant-have-lung-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil Truth</title>
		<link>http://www.healthuse.com/2010/03/fish-oil-truth/</link>
		<comments>http://www.healthuse.com/2010/03/fish-oil-truth/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1054</guid>
		<description><![CDATA[Study found that fish oil supplements are constantly touted for their seemingly miraculous of health benefits, just because it has omega 3 fatty acids.
Most of the People should always try concerned with exposure to toxins, a senior Dr. Richard Health and Medical of ABC News, he explained that only one sample of each product was [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/03/fish-oil-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Health Care Plan</title>
		<link>http://www.healthuse.com/2010/02/obama-health-care-plan/</link>
		<comments>http://www.healthuse.com/2010/02/obama-health-care-plan/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care Plan]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama Health Care Plan]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1048</guid>
		<description><![CDATA[USA President BARACK OBAMA highly anticipated health care reform proposal to be unveiled 22 Feb Monday, all of the republicans will still call it a government to, Takeover of the health care system. Before the public option was resurrected over the two or more then 3 weeks as a potential ingredient.
GOP was say that the [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/02/obama-health-care-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Diet Tips Which Help to Reduce Fat</title>
		<link>http://www.healthuse.com/2010/02/healthy-diet-tips-which-help-to-reduce-fat/</link>
		<comments>http://www.healthuse.com/2010/02/healthy-diet-tips-which-help-to-reduce-fat/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1039</guid>
		<description><![CDATA[

US: Heart Disease is a higher cause of Death in United State of America, but now people can reduce our fat thought healthy diet.
Here are some interesting tips to reduced your fat
* Eat plenty of vegetables, fruits, and whole-grain foods.
* Avoid all of those foods which may have high salt and sugar.
* Choose lean, healthy proteins, [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/02/healthy-diet-tips-which-help-to-reduce-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALS disease Exposed</title>
		<link>http://www.healthuse.com/2010/01/als-disease-exposed/</link>
		<comments>http://www.healthuse.com/2010/01/als-disease-exposed/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aggregated aberrant protein]]></category>
		<category><![CDATA[Alpha Lipoi]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[ALS disease]]></category>
		<category><![CDATA[coenzyme Q10]]></category>
		<category><![CDATA[dysfunction]]></category>
		<category><![CDATA[excitotoxicity]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Folic acid]]></category>
		<category><![CDATA[lyophilized red wine]]></category>
		<category><![CDATA[mitochondrial]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1018</guid>
		<description><![CDATA[// 
Study found ALS disease which called lou gehrig disease is invariably fatal neurological disease that attacks which responsible for controlling voluntary muscles, among the N.I.N.D.A.S (National Institute of Neurological Disorders and Stroke).
Dr. found that this disease can result from a series of factors disease like radicals, misfolded protein, aggregated aberrant protein, mitochondrial, excitotoxicity and [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/01/als-disease-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure control for next generation of smokers</title>
		<link>http://www.healthuse.com/2010/01/blood-pressure-control-for-next-generation-of-smokers/</link>
		<comments>http://www.healthuse.com/2010/01/blood-pressure-control-for-next-generation-of-smokers/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[Smokers]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1014</guid>
		<description><![CDATA[A swedish researches reported in hypertension, for the American heart association that new born of those women who take high smoked on pregnancy time, show sing of circulatory dysfunction in the first few week of life that get worse thought out the first year.
The blood pressure response to tilting the infant’s upright during sleep, a [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/01/blood-pressure-control-for-next-generation-of-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Sugar Risk for kids who take less sleep</title>
		<link>http://www.healthuse.com/2010/01/high-blood-sugar-risk-for-kids-who-take-less-sleep/</link>
		<comments>http://www.healthuse.com/2010/01/high-blood-sugar-risk-for-kids-who-take-less-sleep/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bolld suger]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=998</guid>
		<description><![CDATA[Shanghai: Chinese academy of science notices that youngster have high blood sugar, who takes minimum sleep in a day.
Sleeping is so important in our life; children have many problem who take minimum sleep, like blood sugar, later diet, recent illness, physical activity, body mass, and waist girth.
Team investigated sleep duration and blood sugar levels in [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/01/high-blood-sugar-risk-for-kids-who-take-less-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding is not good for baby health</title>
		<link>http://www.healthuse.com/2010/01/breastfeeding-is-not-good-for-baby-health/</link>
		<comments>http://www.healthuse.com/2010/01/breastfeeding-is-not-good-for-baby-health/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Health]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[University Research]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=988</guid>
		<description><![CDATA[A Norwegian University of Science and technology found that Brest milk not good for child’s health, study suggest that mother finding it hard to breastfeed their, new bourns have a high levels of the male hormone testosterone while they were pregnant, after the group examined included women who were likely to give birth to small [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/01/breastfeeding-is-not-good-for-baby-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National AIDS Control Organisation (NACO) initiate random checking of condoms</title>
		<link>http://www.healthuse.com/2010/01/national-aids-control-organisation-naco-initiate-random-checking-of-condoms/</link>
		<comments>http://www.healthuse.com/2010/01/national-aids-control-organisation-naco-initiate-random-checking-of-condoms/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Condom]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[NACO]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=976</guid>
		<description><![CDATA[A National AIDS Control Organization head just start to check some condoms in a first of its kind initiative, they picked random condoms from market to check the quality compliance in the male contraceptive.
NACO start &#8220;Condom Quality Audit&#8221; in this month which is undertaken in 303 districts of the country, NACO decided that every one [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/01/national-aids-control-organisation-naco-initiate-random-checking-of-condoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat your arthritis pain</title>
		<link>http://www.healthuse.com/2009/12/beat-your-arthritis-pain/</link>
		<comments>http://www.healthuse.com/2009/12/beat-your-arthritis-pain/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Aerobic]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Ayurveda]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=971</guid>
		<description><![CDATA[Many People noticed that when the person avoid exercise, joints become a surrounding muscles shrink and then they increased fatigue and pain.
Most of women noticed that regular modest exercise improves joint stability and strengthens muscles.
Exercise is most important in our life they improves our mood, sleep, energy levels and day-to-day functioning. Many of peoples noticed [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2009/12/beat-your-arthritis-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
