<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health &#38; Fitness Tips &#187; diabetes</title>
	<atom:link href="http://www.healthuse.com/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthuse.com</link>
	<description>Yoga, Ayurveda, Aerobic, Physical Tips and Many More Health Realted Information</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Diabetes Relate With Coconut Oil</title>
		<link>http://www.healthuse.com/2009/08/how-diabetes-relate-with-coconut-oil/</link>
		<comments>http://www.healthuse.com/2009/08/how-diabetes-relate-with-coconut-oil/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 11:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coconut Oil]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=859</guid>
		<description><![CDATA[Diabetes is a health problem that touches lots of individuals in the United States. It is a disease that is able to bear upon both men and women, adults and children. This problem does not have the ability to be addressed &#8211; but there are methods in which we have the ability to manage it. [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2009/08/how-diabetes-relate-with-coconut-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cataract</title>
		<link>http://www.healthuse.com/2009/07/cataract/</link>
		<comments>http://www.healthuse.com/2009/07/cataract/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 10:16:15 +0000</pubDate>
		<dc:creator>shakher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cataract]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[ophthalmologist]]></category>
		<category><![CDATA[optometrist]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=763</guid>
		<description><![CDATA[Cataract is an eye disease that involves the clouding of the natural lens of the eye. The lens is that part of the eye which helps to focus light on the retina which in turn sends the visual signals to the brain. When the lens becomes cloudy, the light is blocked and dispersed and therefore [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2009/07/cataract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke Alarm</title>
		<link>http://www.healthuse.com/2009/07/smoke-alarm/</link>
		<comments>http://www.healthuse.com/2009/07/smoke-alarm/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 12:50:03 +0000</pubDate>
		<dc:creator>shakher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atherosclerosis]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Thrombosis]]></category>
		<category><![CDATA[Triglycerides]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=718</guid>
		<description><![CDATA[Smokers and drug users, both recreational and addicts, are at a very high risk of heart attack even if they do not have any other risk factors such as high blood pressure, obesity, diabetes, or high cholesterol and triglycerides. The records at Max Heart show that 25 per cent people under 30 years who have [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2009/07/smoke-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatboy slim</title>
		<link>http://www.healthuse.com/2009/07/fatboy-slim/</link>
		<comments>http://www.healthuse.com/2009/07/fatboy-slim/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:36:04 +0000</pubDate>
		<dc:creator>shakher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Burger]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Puberty]]></category>
		<category><![CDATA[Sleep disorders]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=629</guid>
		<description><![CDATA[Child obesity has increased world wide and reached alarming proportions. Though genetics may be the dominant cause of obesity, diet and inactivity are also the major culprits. Children need at least 90 minutes of exercise a day to avoid heart disease when they grow older. The old guide lines for 30 -60 minutes do not [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2009/07/fatboy-slim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes</title>
		<link>http://www.healthuse.com/2009/06/diabetes/</link>
		<comments>http://www.healthuse.com/2009/06/diabetes/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=364</guid>
		<description><![CDATA[Diabetes (diabetes mellitus) is classed as a metabolism disorder. Metabolism refers to the way our bodies use digested food for energy and growth. Most of what we eat is broken down into glucose. Glucose is a form of sugar in the blood &#8211; it is the principal source of fuel for our bodies. When our [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2009/06/diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produce Stem Cells</title>
		<link>http://www.healthuse.com/2009/03/produce-stem-cells/</link>
		<comments>http://www.healthuse.com/2009/03/produce-stem-cells/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 07:58:32 +0000</pubDate>
		<dc:creator>shakher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Stem cell]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=190</guid>
		<description><![CDATA[Stem cell therapy has become the subject of huge interest and vigorous debates. Promoters believe stem cells offer great promise for new medical treatments to combat cancer, diabetes, Alzheimer’s and other regenerative diseases, while the opposition argues that research on embryos—the prime source of the most versatile stem cells, pluripotent—destroys human life. In the past [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2009/03/produce-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
