<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health &#38; Fitness Tips &#187; Health</title>
	<atom:link href="http://www.healthuse.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthuse.com</link>
	<description>Yoga, Ayurveda, Aerobic, Physical Tips and Many More Health Realted Information</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FDA says that people need to alert from diet supplement</title>
		<link>http://www.healthuse.com/2010/07/fda-says-that-people-need-to-alert-on-diet-supplement/</link>
		<comments>http://www.healthuse.com/2010/07/fda-says-that-people-need-to-alert-on-diet-supplement/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[diet suppletment]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthuse]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1136</guid>
		<description><![CDATA[Several dietary supplements in the form of vitamins, minerals and other substances, which are freely appeared to improve food intake or body toning, users can only do harm than good. The Food and Drug Administration in the U.S., an agency within the U.S. Department of Health and Dervic responsible for protecting public health, made aware [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/07/fda-says-that-people-need-to-alert-on-diet-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Reduce Oral Cancer Risk</title>
		<link>http://www.healthuse.com/2010/06/coffee-reduce-oral-cancer-risk/</link>
		<comments>http://www.healthuse.com/2010/06/coffee-reduce-oral-cancer-risk/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Milan researches]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oral]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1131</guid>
		<description><![CDATA[University of Milan researches find that coffee is the one of the drink which reduced oral cancer risk. People who drink more than four cups of coffee each day have 39% lower odds of getting mouth or fruits and vegetables than people who don&#8217;t drink coffee. The protection was seen for oral and pharyngeal cancer, [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/06/coffee-reduce-oral-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer is good for health</title>
		<link>http://www.healthuse.com/2010/06/beer-is-good-for-health/</link>
		<comments>http://www.healthuse.com/2010/06/beer-is-good-for-health/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1125</guid>
		<description><![CDATA[Beer Academy of London says that beer is good for health; beer is the healthiest alcoholic beverage available with low calorific-value. Cambridge News quoted biochemist Dr. George Philliskirk, co-founder and director, The Beer Academy, as saying, “We are trying to help people understand what beer is, what it’s made of, and that when drunk in [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/06/beer-is-good-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women always ruled by their hormones</title>
		<link>http://www.healthuse.com/2010/06/women-always-ruled-by-their-hormones/</link>
		<comments>http://www.healthuse.com/2010/06/women-always-ruled-by-their-hormones/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 06:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dr Rita Valentino]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[healthuse]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1120</guid>
		<description><![CDATA[A study of US found that woman are always ruled any their hormones, they are more sensitive to a key stress hormone with even small amounts sending their emotions into a whirl, while men are relatively immune to even high amounts of the chemical, which is called corticotrophin-releasing factor (CRF). It helps control the body’s [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/06/women-always-ruled-by-their-hormones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Bacteria is high risk of pregnant women&#8217;s</title>
		<link>http://www.healthuse.com/2010/05/oral-bacteria-is-high-risk-of-pregnant-womens-2/</link>
		<comments>http://www.healthuse.com/2010/05/oral-bacteria-is-high-risk-of-pregnant-womens-2/#comments</comments>
		<pubDate>Fri, 14 May 2010 10:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Health]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Case Western Reserve University]]></category>
		<category><![CDATA[concerned bacteria]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[inflammatory]]></category>
		<category><![CDATA[miscarriages]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Oral Bacteria]]></category>
		<category><![CDATA[periodontics]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[stillbirths]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Yiping Han]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1114</guid>
		<description><![CDATA[Pregnancy: pregnancy is the one biggest good news for those women who just married this year. A study of Case Western Reserve University has found that even healthy expecting women have a risk of oral bacteria in pregnancy duration. They have started to understand how and which bacteria from the 700 species living in the [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/05/oral-bacteria-is-high-risk-of-pregnant-womens-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Variant: Have lung cancer risk</title>
		<link>http://www.healthuse.com/2010/03/genetic-variant-have-lung-cancer-risk/</link>
		<comments>http://www.healthuse.com/2010/03/genetic-variant-have-lung-cancer-risk/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Genetic variant lunh cancer]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1062</guid>
		<description><![CDATA[University of Cincinnati study found that those family member who carry this genetic variant, they have a high risk of lung cancer is similar for both light and heavy smoker.]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/03/genetic-variant-have-lung-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil Truth</title>
		<link>http://www.healthuse.com/2010/03/fish-oil-truth/</link>
		<comments>http://www.healthuse.com/2010/03/fish-oil-truth/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1054</guid>
		<description><![CDATA[Study found that fish oil supplements are constantly touted for their seemingly miraculous of health benefits, just because it has omega 3 fatty acids. Most of the People should always try concerned with exposure to toxins, a senior Dr. Richard Health and Medical of ABC News, he explained that only one sample of each product [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/03/fish-oil-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Diet Tips Which Help to Reduce Fat</title>
		<link>http://www.healthuse.com/2010/02/healthy-diet-tips-which-help-to-reduce-fat/</link>
		<comments>http://www.healthuse.com/2010/02/healthy-diet-tips-which-help-to-reduce-fat/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1039</guid>
		<description><![CDATA[US: Heart Disease is a higher cause of Death in United State of America, but now people can reduce our fat thought healthy diet. Here are some interesting tips to reduced your fat * Eat plenty of vegetables, fruits, and whole-grain foods. * Avoid all of those foods which may have high salt and sugar. * [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/02/healthy-diet-tips-which-help-to-reduce-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure control for next generation of smokers</title>
		<link>http://www.healthuse.com/2010/01/blood-pressure-control-for-next-generation-of-smokers/</link>
		<comments>http://www.healthuse.com/2010/01/blood-pressure-control-for-next-generation-of-smokers/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[Smokers]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1014</guid>
		<description><![CDATA[A swedish researches reported in hypertension, for the American heart association that new born of those women who take high smoked on pregnancy time, show sing of circulatory dysfunction in the first few week of life that get worse thought out the first year. The blood pressure response to tilting the infant’s upright during sleep, [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/01/blood-pressure-control-for-next-generation-of-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Sugar Risk for kids who take less sleep</title>
		<link>http://www.healthuse.com/2010/01/high-blood-sugar-risk-for-kids-who-take-less-sleep/</link>
		<comments>http://www.healthuse.com/2010/01/high-blood-sugar-risk-for-kids-who-take-less-sleep/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bolld suger]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=998</guid>
		<description><![CDATA[Shanghai: Chinese academy of science notices that youngster have high blood sugar, who takes minimum sleep in a day. Sleeping is so important in our life; children have many problem who take minimum sleep, like blood sugar, later diet, recent illness, physical activity, body mass, and waist girth. Team investigated sleep duration and blood sugar [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/01/high-blood-sugar-risk-for-kids-who-take-less-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding is not good for baby health</title>
		<link>http://www.healthuse.com/2010/01/breastfeeding-is-not-good-for-baby-health/</link>
		<comments>http://www.healthuse.com/2010/01/breastfeeding-is-not-good-for-baby-health/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Health]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[University Research]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=988</guid>
		<description><![CDATA[A Norwegian University of Science and technology found that Brest milk not good for child’s health, study suggest that mother finding it hard to breastfeed their, new bourns have a high levels of the male hormone testosterone while they were pregnant, after the group examined included women who were likely to give birth to small [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/01/breastfeeding-is-not-good-for-baby-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
