<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health &#38; Fitness Tips &#187; women</title>
	<atom:link href="http://www.healthuse.com/tag/women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthuse.com</link>
	<description>Yoga, Ayurveda, Aerobic, Physical Tips and Many More Health Realted Information</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Women always ruled by their hormones</title>
		<link>http://www.healthuse.com/2010/06/women-always-ruled-by-their-hormones/</link>
		<comments>http://www.healthuse.com/2010/06/women-always-ruled-by-their-hormones/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 06:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dr Rita Valentino]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[healthuse]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=1120</guid>
		<description><![CDATA[A study of US found that woman are always ruled any their hormones, they are more sensitive to a key stress hormone with even small amounts sending their emotions into a whirl, while men are relatively immune to even high amounts of the chemical, which is called corticotrophin-releasing factor (CRF). It helps control the body’s [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2010/06/women-always-ruled-by-their-hormones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High blood glucose have high cancer risk</title>
		<link>http://www.healthuse.com/2009/12/high-blood-glucose-have-high-cancer-risk/</link>
		<comments>http://www.healthuse.com/2009/12/high-blood-glucose-have-high-cancer-risk/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=967</guid>
		<description><![CDATA[USA (Sweden) Umea University has defined that high blood glucose leveled have a greater rick of blood cancer that individuals with normal glucose levels. Study also defined that every mmo1/1 increment of glucose, of cancer was 11% higher among women, and 5% among men. The association of Umea university was more signification in certain forms [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2009/12/high-blood-glucose-have-high-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>habit of Smoking</title>
		<link>http://www.healthuse.com/2009/07/habit-of-smoking/</link>
		<comments>http://www.healthuse.com/2009/07/habit-of-smoking/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 07:08:27 +0000</pubDate>
		<dc:creator>shakher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[passive smoking]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=494</guid>
		<description><![CDATA[Smoking can interrupt the menstrual cycle and may cause women to enter menopause earlier than otherwise. Depending on what phase their cycle is in when they start an anti-smoking programme, it may alter how they respond to some anti smoking treatments. Among the sociological factors, women tend to be more concerned about gaining weight if [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2009/07/habit-of-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Urges Expansion of Publicly Funded Family Planning</title>
		<link>http://www.healthuse.com/2009/03/report-urges-expansion-of-publicly-funded-family-planning/</link>
		<comments>http://www.healthuse.com/2009/03/report-urges-expansion-of-publicly-funded-family-planning/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:11:18 +0000</pubDate>
		<dc:creator>shakher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[human natural]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.healthuse.com/?p=183</guid>
		<description><![CDATA[Publicly funded family planning services help women achieve a fundamental aspect of reproductive health—the ability to choose whether and when to bear children. Absent these services, the U.S. abortion rate would be nearly two-thirds higher than it currently is, and almost twice as high among poor women. Despite these alarming statistics, our government abandoned an [...]]]></description>
		<wfw:commentRss>http://www.healthuse.com/2009/03/report-urges-expansion-of-publicly-funded-family-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
